About our results
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 140 | 89 | 21786.00 | 61 % |
NCAAF | 150 | 93 | 24541.00 | 62 % |
NBA | 8 | 6 | -80.00 | 57 % |
NCAAB | 259 | 140 | 50645.00 | 65 % |
MLB | 399 | 203 | 72084.00 | 66 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 18 | 9 | 3990.00 | 67 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.