About our results
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 106 | 53 | 24821.00 | 67 % |
NCAAF | 114 | 57 | 26196.00 | 67 % |
NBA | 8 | 6 | -80.00 | 57 % |
NCAAB | 187 | 109 | 31615.00 | 63 % |
MLB | 311 | 156 | 56273.00 | 67 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 22 | 6 | 7980.00 | 79 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.