About our results
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 121 | 67 | 24816.00 | 64 % |
NCAAF | 118 | 61 | 26381.00 | 66 % |
NBA | 8 | 6 | -80.00 | 57 % |
NCAAB | 252 | 137 | 48820.00 | 65 % |
MLB | 398 | 200 | 73749.00 | 67 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 12 | 15 | -3315.00 | 44 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.