About our results
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 140 | 91 | 20691.00 | 61 % |
NCAAF | 150 | 93 | 24541.00 | 62 % |
NBA | 8 | 6 | -80.00 | 57 % |
NCAAB | 305 | 158 | 64005.00 | 66 % |
MLB | 413 | 210 | 75464.00 | 66 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 20 | 11 | 4150.00 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.