About our results
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 87 | 45 | 19541.00 | 66 % |
NCAAF | 86 | 47 | 17799.00 | 65 % |
NBA | 8 | 6 | -80.00 | 57 % |
NCAAB | 173 | 108 | 25200.00 | 62 % |
MLB | 259 | 126 | 48508.00 | 67 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 19 | 8 | 4570.00 | 70 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.