About our results
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 149 | 97 | 21881.00 | 61 % |
NCAAF | 156 | 95 | 26416.00 | 62 % |
NBA | 8 | 6 | -80.00 | 57 % |
NCAAB | 305 | 158 | 64005.00 | 66 % |
MLB | 460 | 275 | 62134.00 | 63 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 20 | 9 | 5765.00 | 69 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.